-
HIGH-POWERED BTU BURNERS
-
LUXGLIDE™ TELESCOPIC RACKS
-
INFRARED BROILER
-
COMMERCIAL CONVECTION FAN
-
LED CONTROL PANEL LIGHTS
-
DUAL OVENS
-
CONTINUOUS CAST-IRON COOKING GRATES
-
15,000 BTU GRIDDLE





Choose options





THOR Kitchen 48-Inch Gas Range – Professional - HRG4808U
Sale price$ 8,159.00
Regular price$ 9,599.00
All-in-One Kitchen Solution
Whether you're grilling, stir-frying, or chopping, the Griddle, Wok Ring and Bamboo Cutting Board for Gas Rangetop is the perfect combo. Hurry, only at thorkitchen.com
No complementary products found.
Technical Details | |
---|---|
Fuel Type | Natural Gas / LP Convertible |
Installation Type | Freestanding |
Color | Stainless Steel |
Electrical Requirements | 120V |
Circuit Breaker (A) | 18 A |
Frequency (Hz) | 60 Hz |
Controls Type | Knob |
Burner Performance | |
---|---|
Total Burners | 6 |
[1] Front Left Burner | 18,000 BTU |
[2] Front Middle Burner | 18,000 BTU |
[3] Front Right Burner | 18,000 BTU |
[4] Rear Left Dual Burner | 15,000 BTU (650 BTU Simmer) |
[5] Rear Middle Dual Burner | 15,000 BTU (650 BTU Simmer) |
[6] Rear Right Dual Burner | 15,000 BTU (650 BTU Simmer) |
[7] Griddle Burner | 15,000 BTU |
Gas Flame Broiler | 16,500 BTU |
U-Shape Bake Burner | 22,000 BTU |
Tube Bake Burner 18 Inch Oven | 14,000 BTU |
Technical Details | |
---|---|
Fuel Type | Natural Gas / LP Convertible |
Installation Type | Freestanding |
Color | Stainless Steel |
Electrical Requirements | 120V |
Circuit Breaker (A) | 18 A |
Frequency (Hz) | 60 Hz |
Controls Type | Knob |
Burner Performance | |
---|---|
Total Burners | 6 |
[1] Front Left Burner | 18,000 BTU |
[2] Front Middle Burner | 18,000 BTU |
[3] Front Right Burner | 18,000 BTU |
[4] Rear Left Dual Burner | 15,000 BTU (650 BTU Simmer) |
[5] Rear Middle Dual Burner | 15,000 BTU (650 BTU Simmer) |
[6] Rear Right Dual Burner | 15,000 BTU (650 BTU Simmer) |
[7] Griddle Burner | 15,000 BTU |
Gas Flame Broiler | 16,500 BTU |
U-Shape Bake Burner | 22,000 BTU |
Tube Bake Burner 18 Inch Oven | 14,000 BTU |
Dimensions | |
---|---|
Product Width | 47 7/8” |
Product height (from bottom to top of back splash) | 38 1/2”-39 1/2” |
Product height (from bottom to top of side panel) | 35 11/16”-36 11/16” |
Product depth (from back panel to bullnose) | 27 15/16” |
Product depth (from back panel to control board) | 26 1/2” |
Product depth (from back panel to side panel front) | 24 13/16” |
Depth of control panel (minimum) | 1 11/16” |
Depth of control panel (bullnose | 3 1/8” |
Cast iron cooking grate (W x L) | 10 3/4” x 23” |
Adjustable Leg Sizes | 1" Max. |
Weight | |
---|---|
Net weight | 403 lbs. |
Gross weight | 485 lbs. |

Cutout | |
---|---|
Cutout Height | 35 11/16” (+1”) |
Cutout Width | 48 1/8” |
Cutout Depth | 24 13/16” |
ACCESSORIES NOT INCLUDED | |
---|---|
30 Inch Telescopic Rack | TR30SS |
48 Inch Island Trim | ITHRG4808U |
Bamboo Cutting Board | CB0001 |
Wok Ring | WK01 |
Cast Iron Reversible Griddle | RG1022 |
Cast Iron Range Griddle | RG1032 |
PRODUCT FEATURES



